PRICING
Start free. Scale with confidence.
Pay only for the operators you use. Every plan includes full access to the Studio and all supported formats.
No hidden fees. No per-page surprises. Full control over your spend.
Free
5,000 credits / month
- All operators (standard + agentic)
- Studio access (basic)
- Up to 3 workflows
- All supported file formats
- 1 user
- GDPR compliant
- Community support
- Credit packs available when you need more
No credit card required
Business
50,000 credits included
- All operators included
- Full Studio + evaluations
- Monitoring dashboard + alerts
- Up to 5 users / 10 workflows
- Email support (48h) + Slack
- GDPR + ISO 27001
- Cloud deployment
- Credit packs available · save 10% with recurring
- No automatic overage
Then €499/mo · Cancel anytime
COMPARE PLANS
Everything you need at every stage
All plans include access to every operator, file format, and the anyformat Studio.
| Free | Business | Enterprise | |
|---|---|---|---|
| Credits & billing | |||
| Credits included | 5,000 / month | 50,000 / month | Custom |
| Extra credits | €10 / 1K packs | €10 / 1K packs | Volume discount |
| Recurring packs (10% off) | €9 / 1K | €9 / 1K | Negotiated |
| Rate / credit | €0.01 | €0.01 | Negotiated |
| Platform | |||
| Studio access | Basic | Full | Full + custom |
| Users | 1 | 5 | Custom |
| Active workflows | 3 | 10 | Custom |
| Evaluations | — | ||
| Monitoring & alerts | — | ||
| Concurrent jobs | 2 | 10 | Custom |
| File size limit | 25 MB | 100 MB | Custom |
| Onboarding | — | 1 session | Custom |
| Webhooks & callbacks | — | ||
| Security & compliance | |||
| GDPR | |||
| ISO 27001 | — | ||
| Custom DPA / MSA | — | — | |
| SSO / RBAC / SAML | — | — | |
| Zero data retention | — | — | |
| Deployment | |||
| Cloud | |||
| Cloud (dedicated) | — | — | |
| VPC / on-premise | — | — | |
| Support | |||
| Support level | Community & docs | Email (48h) + Slack | Dedicated CSM + Email (24h) |
PER-OPERATOR PRICING
1 credit = 1 cent
Every operator is available on every plan. Mix and match in your workflows — you only pay for the steps you run.
| Operator | Credits | Cost | Unit |
|---|---|---|---|
| Standard | |||
| Parse | 2.5 | €0.025 | per page |
| Extract | 5 | €0.05 | per page |
| Split | 2.5 | €0.025 | per page |
| Classify | 1 | €0.01 | per page |
| Validate | 2.5 | €0.025 | per rule |
| Agentic | |||
| Parse (Agentic) | 7.5 | €0.075 | per page |
| Extract (Agentic) | 15 | €0.15 | per page |
| Common workflows | |||
| Parse + Extract | 7.5 | €0.075 | per page |
| Parse + Classify + Extract | 8.5 | €0.085 | per page |
| Parse + Split + Extract | 10 | €0.10 | per page |
| Full Agentic (Parse + Extract) | 22.5 | €0.225 | per page |
ROI CALCULATOR
See what you'll save
Configure a typical document workflow and compare the cost to manual processing.
Your document
99%
savings vs. manual processing
anyformat
€338
33,750 cr
Manual processing
€22,500
750 h
~€22,163/month
saved
~€265,950/year
annually
~4.7 FTE replaced/month
headcount
The Business plan fits your volume. Includes 50,000 credits/month.
FAQ

